EcoFlow DELTA 3 Ultra: what it can run, and for how long
EcoFlow DELTA 3 Ultra: 3,072 Wh, 3,600 W continuous (7,200 W surge), $1,599 list price. About 2,611 Wh reaches your appliances (our 85% estimate).
Some brands may pay us a commission if you buy through our links. It never changes the order of results. How we make money.
Specs checked:
Specifications
- Capacity
- 3,072 Wh source
- Continuous AC output
- 3,600 W source
- Surge AC output
- 7,200 W source
- Battery chemistry
- LFP (lithium iron phosphate) source
- Wall charging input
- 1,800 W source
- Solar input
- 800 W source
- UPS switchover
- 10 ms source
- Weight
- 72.1 lb source
- Warranty
- 3 years, 5 if you register source
- List price
- $1,599 (regular price on EcoFlow's US store, checked 2026-11-03) source
Not stated on EcoFlow's pages, or not clear enough for us to use: the number of AC outlets, solar input voltage and rated cycles.
Cheaper with at least the same capacity and output
- Jackery HomePower 3000: $1,499, 3,072 Wh, 3,600 W continuous
How long it runs one appliance
Each row is that appliance alone. 34 of the 35 appliances in our list can run on it; 1 can't (too many watts to run or start, or they need 240 V). For several appliances at once, use the planner.
| Appliance | Running / starting | Runs it? | Runtime |
|---|---|---|---|
| Refrigerator (full-size) | 150 to 400 W / 800 to 1,200 W | Yes | 2.6 days (cycling) |
| Chest freezer | 100 to 500 W / 500 to 1,000 W | Yes | 4.4 days (cycling) |
| Upright freezer | 100 to 500 W / 500 to 1,000 W | Yes | 2.4 days (cycling) |
| Mini fridge | 50 to 100 W / 400 to 600 W | Yes | 26 hours nonstop |
| Microwave | 600 to 1,200 W | Yes | 2.2 hours nonstop |
| Coffee maker (4-cup) | 600 W | Yes | 4.4 hours nonstop |
| Electric kettle (1.7 L) | 1,500 W | Yes | 1.7 hours nonstop |
| Toaster | 1,200 W | Yes | 2.2 hours nonstop |
| Induction burner (single, portable) | 1,200 to 1,800 W | Yes | 1.5 hours nonstop |
| Sump pump (1/3 HP) | 500 to 800 W / 1,000 to 1,600 W | Yes | 3.3 hours nonstop |
| Sump pump (1/2 HP) | 800 to 1,050 W / 1,300 to 2,150 W | Yes | 2.5 hours nonstop |
| Well pump (1/2 HP) | 750 to 1,000 W / 1,500 to 2,000 W | Yes | 2.6 hours nonstop |
| Well pump (1 HP) | 1,000 to 2,000 W / 2,000 to 4,000 W | No: no 240 V output | - |
| Window air conditioner (5,000 BTU) | 450 to 600 W / 900 to 1,200 W | Yes | 4.4 hours nonstop |
| Window air conditioner (10,000 BTU) | 900 to 1,200 W / 1,800 to 2,400 W | Yes | 2.2 hours nonstop |
| Space heater (electric) | 750 to 1,500 W | Yes | 1.7 hours nonstop |
| Furnace fan / blower (gas furnace, 1/2 HP) | 300 to 800 W / 800 to 1,600 W | Yes | 3.3 hours nonstop |
| Ceiling fan | 15 to 75 W | Yes | 35 hours nonstop |
| Box fan | 50 to 200 W | Yes | 13 hours nonstop |
| Wi-Fi router + modem | 10 to 20 W | Yes | 5.4 days nonstop |
| Laptop (charging / in use) | 20 to 100 W | Yes | 26 hours nonstop |
| Desktop computer | 600 to 800 W | Yes | 3.3 hours nonstop |
| LED TV (32" to 55") | 80 to 400 W | Yes | 6.5 hours nonstop |
| Phone charging | 10 W | Yes | 10.9 days nonstop |
| Satellite internet (Starlink Standard dish) | 75 to 100 W | Yes | 26 hours nonstop |
| LED light bulb | 8 to 15 W | Yes | 7.3 days nonstop |
| Oxygen concentrator (home, 5 L/min) | 310 W | Yes | 8.4 hours nonstop |
| Washing machine | 500 to 1,000 W / 1,000 to 2,300 W | Yes | 2.6 hours nonstop |
| Circular saw (7-1/4") | 1,200 to 1,800 W / 2,400 to 3,600 W | Yes | 1.5 hours nonstop |
| Garage door opener | 720 W / 1,420 W | Yes | 3.6 hours nonstop |
| Hair dryer | 1,800 W / 1,900 W | Yes | 1.5 hours nonstop |
| Aquarium heater (15-40 gallon tank) | 100 W | Yes | 26 hours nonstop |
| CPAP: ResMed AirSense 11 | 56 W | Yes | 47 hours nonstop |
| CPAP: ResMed AirSense 10 | 53 W | Yes | 2.1 days nonstop |
| CPAP: ResMed AirMini | 6 W | Yes | 17.3 days nonstop |
Runtime = 2,611 Wh usable (3,072 Wh x 85%) / the appliance's draw: its running watts nonstop, or its average over a day for appliances that cycle on and off. Appliance figures and their sources are on our methodology page.
Sources (EcoFlow): EcoFlow DELTA 3 Ultra product page (US store) (checked 2026-11-03); EcoFlow DELTA 3 Ultra product data (US store, prices) (checked 2026-11-03)