PECRON E3800LFP: what it can run, and for how long
PECRON E3800LFP: 3,840 Wh, 4,200 W continuous, $2,399 list price. About 3,264 Wh reaches your appliances (our 85% estimate).
Some brands may pay us a commission if you buy through our links. It never changes the order of results. How we make money.
Specs checked:
Specifications
- Capacity
- 3,840 Wh source
- Continuous AC output
- 4,200 W source
- Battery chemistry
- LFP (lithium iron phosphate) source
- Rated cycles
- 3,500 to 80% capacity source
- Wall charging input
- 3,200 W source
- Solar input
- 3,000 W (32-150 V) source
- UPS switchover
- 20 ms source
- Expandable to
- 26,880 Wh source
- Weight
- 87.3 lb source
- List price
- $2,399 (regular price on PECRON's US store, checked 2026-11-03) source
Not stated on PECRON's pages, or not clear enough for us to use: a surge rating for normal use at 120 V, the number of AC outlets and warranty length.
Cheaper with at least the same capacity and output
None. No other power station we track with a list price is cheaper and has at least 3,840 Wh and 4,200 W continuous.
How long it runs one appliance
Each row is that appliance alone, on the built-in battery. 34 of the 35 appliances in our list can run on it; 1 can't (too many watts to run or start, or they need 240 V). For several appliances at once, use the planner.
| Appliance | Running / starting | Runs it? | Runtime |
|---|---|---|---|
| Refrigerator (full-size) | 150 to 400 W / 800 to 1,200 W | Yes | 3.3 days (cycling) |
| Chest freezer | 100 to 500 W / 500 to 1,000 W | Yes | 5.5 days (cycling) |
| Upright freezer | 100 to 500 W / 500 to 1,000 W | Yes | 3 days (cycling) |
| Mini fridge | 50 to 100 W / 400 to 600 W | Yes | 33 hours nonstop |
| Microwave | 600 to 1,200 W | Yes | 2.7 hours nonstop |
| Coffee maker (4-cup) | 600 W | Yes | 5.4 hours nonstop |
| Electric kettle (1.7 L) | 1,500 W | Yes | 2.2 hours nonstop |
| Toaster | 1,200 W | Yes | 2.7 hours nonstop |
| Induction burner (single, portable) | 1,200 to 1,800 W | Yes | 1.8 hours nonstop |
| Sump pump (1/3 HP) | 500 to 800 W / 1,000 to 1,600 W | Yes | 4.1 hours nonstop |
| Sump pump (1/2 HP) | 800 to 1,050 W / 1,300 to 2,150 W | Yes | 3.1 hours nonstop |
| Well pump (1/2 HP) | 750 to 1,000 W / 1,500 to 2,000 W | Yes | 3.3 hours nonstop |
| Well pump (1 HP) | 1,000 to 2,000 W / 2,000 to 4,000 W | No: no 240 V output | - |
| Window air conditioner (5,000 BTU) | 450 to 600 W / 900 to 1,200 W | Yes | 5.4 hours nonstop |
| Window air conditioner (10,000 BTU) | 900 to 1,200 W / 1,800 to 2,400 W | Yes | 2.7 hours nonstop |
| Space heater (electric) | 750 to 1,500 W | Yes | 2.2 hours nonstop |
| Furnace fan / blower (gas furnace, 1/2 HP) | 300 to 800 W / 800 to 1,600 W | Yes | 4.1 hours nonstop |
| Ceiling fan | 15 to 75 W | Yes | 44 hours nonstop |
| Box fan | 50 to 200 W | Yes | 16 hours nonstop |
| Wi-Fi router + modem | 10 to 20 W | Yes | 6.8 days nonstop |
| Laptop (charging / in use) | 20 to 100 W | Yes | 33 hours nonstop |
| Desktop computer | 600 to 800 W | Yes | 4.1 hours nonstop |
| LED TV (32" to 55") | 80 to 400 W | Yes | 8.2 hours nonstop |
| Phone charging | 10 W | Yes | 13.6 days nonstop |
| Satellite internet (Starlink Standard dish) | 75 to 100 W | Yes | 33 hours nonstop |
| LED light bulb | 8 to 15 W | Yes | 9.1 days nonstop |
| Oxygen concentrator (home, 5 L/min) | 310 W | Yes | 11 hours nonstop |
| Washing machine | 500 to 1,000 W / 1,000 to 2,300 W | Yes | 3.3 hours nonstop |
| Circular saw (7-1/4") | 1,200 to 1,800 W / 2,400 to 3,600 W | Yes | 1.8 hours nonstop |
| Garage door opener | 720 W / 1,420 W | Yes | 4.5 hours nonstop |
| Hair dryer | 1,800 W / 1,900 W | Yes | 1.8 hours nonstop |
| Aquarium heater (15-40 gallon tank) | 100 W | Yes | 33 hours nonstop |
| CPAP: ResMed AirSense 11 | 56 W | Yes | 2.4 days nonstop |
| CPAP: ResMed AirSense 10 | 53 W | Yes | 2.6 days nonstop |
| CPAP: ResMed AirMini | 6 W | Yes | 21.6 days nonstop |
Runtime = 3,264 Wh usable (3,840 Wh x 85%) / the appliance's draw: its running watts nonstop, or its average over a day for appliances that cycle on and off. Appliance figures and their sources are on our methodology page.
Sources (PECRON): PECRON E3800LFP product page (checked 2026-11-03); PECRON E3800LFP product data (Shopify .json: variants and prices) (checked 2026-11-03)